Brixton Crossfire 500 Storr
Ready for any road.
Ready for any road.
The Crossfire 500 STORR is the newest member of the Brixton family – versatile, reliable and unmistakably Brixton. This A2-class soft adventure bike is ready for daily rides, gravel roads and long tours. Adjustable KYB suspension, a comfortable seat and practical touring equipment keep you comfortable along the way.
Bosch ABS
Dual-channel ABS; rear ABS can be switched off at the push of a button.
KYB suspension
Adjustable shock absorbers and 180 mm of front travel.
LED & fog lights
LED daytime running lights, LED indicators and switchable fog lights.
USB port
Charge your phone or navigation on the go.
Comfort seat
Softly padded seat for long rides.
Pirelli & J.Juan
Pirelli tyres and J.Juan brake system.
Technical data
Engine & transmission
| Engine type | Liquid-cooled parallel-twin 4-stroke, 4 valves per cylinder |
| Displacement | 486 cm³ |
| Max. power | 35 kW (47.6 PS) @ 8,500 rpm |
| Max. torque | 43 Nm @ 6,750 rpm |
| Transmission | 6-speed manual |
| Fuel | Unleaded petrol, min. RON 95 |
Chassis
| Front brake | One perforated disc Ø 320 mm, four-piston fixed caliper |
| Rear brake | One perforated disc Ø 240 mm, single-piston floating caliper |
| Tyres front / rear | 110/80-19 / 150/60-17 (Pirelli) |
| Suspension travel front / rear | 180 mm / 175 mm |
| Suspension | Adjustable KYB shock absorbers |
| Safety system | ABS |
Dimensions & weights
| Kerb weight | 209 kg |
| Length | 2171 mm |
| Width | 916 mm |
| Height | 1432 mm |
| Seat height | 839 mm |
| Seats | 2 |
| Fuel tank capacity | 16 l |
Performance
| Top speed | 160 km/h |
| Fuel consumption* | 4.2 l/100 km |
| CO2 emissions* | 96 g/km |
| Range | approx. 380 km |
| Gradeability | 26° |
* Manufacturer data from Brixton Motorcycles. Subject to change; errors excepted.
Interested in the Brixton Crossfire 500 Storr?
Call or write to us – we will prepare an offer and arrange a viewing.
